Blog
Lexion (made for Lexus) Carplay/ Android Auto screen RX450H
Friday, 6 December 2024 at 18:55
Vehicle: Lexus RX450H 2016
Location of installation: North West.
Client request: Add Google/ Waze mapping to the existing screen.
LEXION "made for LEXUS" is a class-leading brand from South Korea. Their design and hardware represent a plug-and-play solution that complements the existing OEM functions of your LEXUS.
In this example, we are utilising the existing screen and adding a retro kit.
LEXION retrofit kits work on the LINUX system for stability and performance. The result is a smooth parallel system working with your existing OEM.
Carplay / Android Auto screen upgrade XC60 2009
Friday, 6 December 2024 at 18:09
Volvo XC60 2009
Location of installation: North West
Client brief: Carplay / Android Auto + reversing camera.
Here is a great example of upgrading the XC60 non-SENSUS system to a class-leading Carplay / Android Auto multimedia screen.
The 8.25" HD touchscreen brings a new dimension to the existing audio system, whilst retaining the existing OEM features.
The original dashboard was void of any screen, so there was no way of having smartphone Apps. with our plug-and-play upgrade, our client can now enjoy the features of Google / Waze mapping, SPOTIFY, Hands-free calling etc.....
| November 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
